Woodford Glen NZ Streetstock Grand Prix on Woodford Glen Speedway
Laptimes of Super Saloons - Race 34


Time of Day Lap LeadLap Lap Tm Speed
18M - Sam Waddell - Super Saloons
18:58:34.525 1 1 17.835 82.759
18:58:52.215 2 2 17.690 83.437
18:59:09.118 3 3 16.903 87.322
18:59:25.975 4 4 16.857 87.560
18:59:43.047 5 5 17.072 86.457
19:00:00.062 6 6 17.015 86.747
19:00:17.398 7 7 17.336 85.141
19:00:34.635 8 8 17.237 85.630
19:00:52.119 9 9 17.484 84.420
19:01:09.766 10 10 17.647 83.640
99M - Steve Walling - Super Saloons
18:58:34.519 1 1 18.099 81.551
18:58:52.670 2 2 18.151 81.318
18:59:10.609 3 3 17.939 82.279
18:59:28.348 4 4 17.739 83.206
18:59:46.225 5 5 17.877 82.564
19:00:04.355 6 6 18.130 81.412
19:00:22.505 7 7 18.150 81.322
19:00:40.822 8 8 18.317 80.581
19:00:59.161 9 9 18.339 80.484
19:01:17.669 10 10 18.508 79.749
881C - Matt Summerfield - Super Saloons
18:58:35.065 1 1 18.563 79.513
18:58:53.189 2 2 18.124 81.439
18:59:12.024 3 3 18.835 78.365
18:59:29.901 4 4 17.877 82.564
18:59:47.891 5 5 17.990 82.046
19:00:05.934 6 6 18.043 81.805
19:00:23.847 7 7 17.913 82.398
19:00:42.264 8 8 18.417 80.143
19:01:00.604 9 9 18.340 80.480
19:01:19.031 10 10 18.427 80.100
58P - Peter Bengston - Super Saloons
18:58:37.349 1 1 19.161 77.031
18:58:55.486 2 2 18.137 81.381
18:59:13.223 3 3 17.737 83.216
18:59:31.392 4 4 18.169 81.237
18:59:49.991 5 5 18.599 79.359
19:00:07.621 6 6 17.630 83.721
19:00:25.832 7 7 18.211 81.050
19:00:43.437 8 8 17.605 83.840
19:01:02.054 9 9 18.617 79.282
19:01:20.479 10 10 18.425 80.109
7M - Brent Emerson - Super Saloons
18:58:35.501 1 1 18.545 79.590
18:58:53.399 2 2 17.898 82.467
18:59:11.408 3 3 18.009 81.959
18:59:29.330 4 4 17.922 82.357
18:59:47.653 5 5 18.323 80.554
19:00:05.955 6 6 18.302 80.647
19:00:24.361 7 7 18.406 80.191
19:00:42.889 8 8 18.528 79.663
19:01:01.763 9 9 18.874 78.203
19:01:20.585 10 10 18.822 78.419
36M - Dale Snowman Bigwood - Super Saloons
18:58:36.288 1 1 18.915 78.033
18:58:54.503 2 2 18.215 81.032
18:59:12.329 3 3 17.826 82.800
18:59:30.411 4 4 18.082 81.628
18:59:48.747 5 5 18.336 80.497
19:00:07.017 6 6 18.270 80.788
19:00:25.221 7 7 18.204 81.081
19:00:43.980 8 8 18.759 78.682
19:01:02.401 9 9 18.421 80.126
19:01:21.099 10 10 18.698 78.939
33B - Chace Rodda - Super Saloons
18:58:36.948 1 1 19.304 76.461
18:58:55.197 2 2 18.249 80.881
18:59:13.080 3 3 17.883 82.536
18:59:30.904 4 4 17.824 82.810
18:59:49.463 5 5 18.559 79.530
19:00:07.480 6 6 18.017 81.923
19:00:25.546 7 7 18.066 81.700
19:00:44.337 8 8 18.791 78.548
19:01:02.964 9 9 18.627 79.240
19:01:21.572 10 10 18.608 79.321
21N - Ian Burson - Super Saloons
18:58:36.642 1 1 19.411 76.039
18:58:55.505 2 2 18.863 78.248
18:59:13.842 3 3 18.337 80.493
18:59:31.765 4 4 17.923 82.352
18:59:50.115 5 5 18.350 80.436
19:00:08.711 6 6 18.596 79.372
19:00:26.977 7 7 18.266 80.806
19:00:45.270 8 8 18.293 80.687
19:01:03.879 9 9 18.609 79.316
19:01:22.477 10 10 18.598 79.363
69M - Craig Partington - Super Saloons
18:58:37.738 1 1 19.690 74.962
18:58:56.488 2 2 18.750 78.720
18:59:14.899 3 3 18.411 80.169
18:59:33.258 4 4 18.359 80.397
18:59:51.738 5 5 18.480 79.870
19:00:10.975 6 6 19.237 76.727
19:00:29.561 7 7 18.586 79.415
19:00:48.337 8 8 18.776 78.611
19:01:07.383 9 9 19.046 77.497
19:01:26.332 10 10 18.949 77.893
Generated on 14/01/2023 19:09